House cleaning prices in Seattle: compare what local companies publish
House cleaning in Seattle runs a median of $180 per visit among the 28 companies that serve the city and publish a rate, with the middle half between $151 and $242. The rates were read on 2026-10-13, and the table below is the dataset behind the range.
House Cleaning Index editorial deskPublished

Seattle: the numbers
- City
- Seattle
- Median rate
- $180 per visit
- Middle half (p25–p75)
- $151–$242 per visit
- Range (p5–p95)
- $99–$300 per visit
- Sample size
- 28 companies publishing a rate
- Captured
- 2026-10-13
- Figure source
- Measured in this geography
How much does house cleaning cost in Seattle?
House cleaning costs in Seattle a median of $180 per visit among the 28 companies that serve the city and publish a rate.
The published rates behind the Seattle figure
28 companies publish a rate here. The 25 below are the ones this page lists. Whole-home cleaning only: add-ons, adjacent services and commercial work are removed by a scope pass. The range is the 5th-95th percentile, so one outlier cannot define it.
| Company | Publishes from | Published rate | Unit | Captured |
|---|---|---|---|---|
| cleaningprosofseat.wixsite.com | — | $100 | per visit | 2026-10-13 |
| cleaningservicesseattle.com | — | $130 | per visit | 2026-10-13 |
| cleanandsimplecleaning.com | — | $130 | per visit | 2026-10-13 |
| ultimate-cleaningservice.com | — | $145 | per visit | 2026-10-13 |
| cleaningeuropean.com | — | $150 | per visit | 2026-10-13 |
| nwalphamaids.com | — | $150 | per visit | 2026-10-13 |
| kairoscleanandcozy.com | — | $155 | per visit | 2026-10-13 |
| seattlesimplyclean.com | — | $158 | per visit | 2026-10-13 |
| greenwagoncleaning.com | — | $159 | per visit | 2026-10-13 |
| bleachboyscleaning.com | — | $169 | per visit | 2026-10-13 |
| slnenterprisellc.online | — | $170 | per visit | 2026-10-13 |
| rsmaidsservice.com | — | $180 | per visit | 2026-10-13 |
| smartcleaningwa.com | — | $180 | per visit | 2026-10-13 |
| seattlesparkleclean.com | — | $180 | per visit | 2026-10-13 |
| spruceupseattle.com | — | $195 | per visit | 2026-10-13 |
| freshcleaningseattle.com | — | $195 | per visit | 2026-10-13 |
| hikylebain.wixsite.com | — | $200 | per visit | 2026-10-13 |
| cleaninglemon.com | — | $209 | per visit | 2026-10-13 |
| thacleaning.com | — | $220 | per visit | 2026-10-13 |
| 4ucleann.com | — | $220 | per visit | 2026-10-13 |
| fourspc.com | — | $250 | per visit | 2026-10-13 |
| pugetsoundcleaners.com | — | $265 | per visit | 2026-10-13 |
| swiftkleaners.com | — | $289 | per visit | 2026-10-13 |
| gocleenly.com | — | $290 | per visit | 2026-10-13 |
| thecrewbooknow.com | — | $290 | per visit | 2026-10-13 |
How does Seattle compare with the rest of Washington?
Seattle compares with the rest of Washington on the statewide range, which rests on 93 companies.
- To see Washington rates beyond Seattle, the state page is built on 93 companies statewide, a wider sample than this page's 28.