House cleaning prices in Los Angeles: compare what local companies publish
House cleaning in Los Angeles runs a median of $160 per visit among the 54 companies that serve the city and publish a rate, with the middle half between $130 and $220. The rates were read on 2026-10-13, and the table below is the dataset behind the range.
House Cleaning Index editorial deskPublished

Los Angeles: the numbers
- City
- Los Angeles
- Median rate
- $160 per visit
- Middle half (p25–p75)
- $130–$220 per visit
- Range (p5–p95)
- $93–$310 per visit
- Sample size
- 54 companies publishing a rate
- Captured
- 2026-10-13
- Figure source
- Measured in this geography
How much does house cleaning cost in Los Angeles?
House cleaning costs in Los Angeles a median of $160 per visit among the 54 companies that serve the city and publish a rate.
The published rates behind the Los Angeles figure
54 companies publish a rate here. The 25 below are the ones this page lists. Whole-home cleaning only: add-ons, adjacent services and commercial work are removed by a scope pass. The range is the 5th-95th percentile, so one outlier cannot define it.
| Company | Publishes from | Published rate | Unit | Captured |
|---|---|---|---|---|
| lastdayclean.com | — | $95 | per visit | 2026-10-13 |
| calicoasthomeservices.com | — | $99 | per visit | 2026-10-13 |
| cleaneralliance.com | — | $100 | per visit | 2026-10-13 |
| sparkleshinela.com | — | $120 | per visit | 2026-10-13 |
| broombroomcleaning.wixsite.com | — | $125 | per visit | 2026-10-13 |
| yourcleanersla.com | — | $129 | per visit | 2026-10-13 |
| nexusturnover.com | — | $130 | per visit | 2026-10-13 |
| glowandgocare.com | — | $135 | per visit | 2026-10-13 |
| shineline.org | — | $140 | per visit | 2026-10-13 |
| katcleanla.com | — | $150 | per visit | 2026-10-13 |
| vssocalhomecleaning.com | — | $150 | per visit | 2026-10-13 |
| rocketmaidsla.com | — | $159 | per visit | 2026-10-13 |
| la-maids.com | — | $160 | per visit | 2026-10-13 |
| beezybeemaids.com | — | $168 | per visit | 2026-10-13 |
| brighthousela.com | — | $180 | per visit | 2026-10-13 |
| keepasmileonyourface.com | — | $185 | per visit | 2026-10-13 |
| la-fresh-cleaning-co.com | — | $195 | per visit | 2026-10-13 |
| mtvservices.wixsite.com | — | $200 | per visit | 2026-10-13 |
| playacleaning.com | — | $206 | per visit | 2026-10-13 |
| ghpropertyservicesllc.com | — | $220 | per visit | 2026-10-13 |
| aquamarineproteam.com | — | $220 | per visit | 2026-10-13 |
| aarqcleaning.com | — | $245 | per visit | 2026-10-13 |
| goldencoastcleaning.net | — | $270 | per visit | 2026-10-13 |
| careandcleaning.net | — | $275 | per visit | 2026-10-13 |
| luxecitycleaning.com | — | $299 | per visit | 2026-10-13 |
How does Los Angeles compare with the rest of California?
Los Angeles compares with the rest of California on the statewide range, which rests on 315 companies.
- To see California rates beyond Los Angeles, the state page is built on 315 companies statewide, a wider sample than this page's 54.